2006 CubeSat Developers' Workshop
Cal Poly, San Luis Obispo
Agenda:
| Thursday, April 27, 2006 | ||
| College of Engineering Welcome | Dean Mohammad Moori | Cal Poly |
| University Welcome | President Warren J. Baker | Cal Poly |
| CubeSat Overview and Lessons Learned | Armen Toorian | Cal Poly |
| Danny Jacobs and D.M. Klumpar | Montana State University | |
| Current Status of PACE | Jiun-Jih Miau and J.C. Juang | National Cheng Kung University |
| Allison Barnard and Alicia Broederdorf | Texas A&M Univsrsity | |
| Erin Grimes | Auburn University | |
| Muriel Noca | Ecole Polytechnique Federale de Lausanne | |
| Corina Dumitru | University of Bucharest | |
| Gokhan Inalhan | Istanbul Tech | |
| Friday, April 28, 2006 | ||
| Mike Drabrowski | University of Illinois | |
| Emily Clarke | AMSAT | |
| Hobson Lane | Northrop Grumman | |
|
| Thomas Chrien | Raytheon Company |
| Impacts, Benefits, and Challenges Ahead: An Industry Perspective | Eric Tapio | Lockheed Martin |
| Yuya Nakamura/Kyle Leveque | University of Tokyo/Cal Poly | |
| Robert Twiggs | Stanford University | |
|
| Tyler Tamashiro, Dylan Ichikawa | University of Hawaii |
|
| Larry Mortensen | Inland Northwest Space Alliance |
| Rachel Leach | Space Access Technologies | |
| Rex Ridenoure, Doug Caldwell | Ecliptic Enterprises Corporation | |
| Propulsion System for CubeSat | Paul Schuch | AMSAT |
| Making the Most of Limited I/O | Andrew Kalman | Pumpkin Inc. |
| Saturday, April 29, 2006 | ||
| Seminar Session 1A: | Mechanical | |
| Seminar Session 1B: | Power | |
| Seminar Session 2A: | ADC | |
| Seminar Session 2B: | Communication | |
| Seminar Session 3A: | Integration and Testing | |
| Seminar Session 3B: | Software | |





