2007 CubeSat Developers' Workshop
Cal Poly, San Luis Obispo
April 19 - 21
Recognizing the Potential: Presentations are centered around the potential that CubeSats have in the emerging small satellite market and how programs are utilizing that potential. We have taken pride in being the only conference that is dedicated to the unique issues associated with the development, fabrication and operation of nano and pico class satellites.
Agenda:
| Opening Presentations | ||
| Nano-Satellites as Disruptive Technology | Scott MacGillivray | The Boeing Company |
| CubeSats in Education and Industry | Lori Brooks | CubeSat |
| Technical Session I - Thursday 12:30pm to 2:30pm | ||
| Andy Lewin | JHU/APL | |
| Freddy Pranajaya | University of Toronto | |
| Carsten Scharlemann | Austrian Research Centers | |
| Design and Development of the ITU pSAT I Engineering Prototype | Gokhan Inalhan | Istanbul Technical University |
| Space Tethers and Small Satellites: Formation Flight and Propulsion Applications | Nestor Voronka | Teathers Unlimited |
| Bob Meurer | Swales Aerospace | |
| Technical Session II - Thursday 2:45pm to 6:00pm | ||
| How to Accommodate Additional Processors in the CubeSat Kit | Andrew Kalman | Pumpkin Inc |
| Lilia Edith Aparicio Pico | Universidad Distrital Francisco Jose de Calda | |
| Dr. Sanjay Jayaram and Ben Corrado | Saint Louis University | |
| Guillaume Roethlisberger and Fabien Jordan | EPFL Space Center | |
| Nanosat Launch Vehicle Development, Flight Testing and Experiments | Matt Baker, Brian Rotty, and John Garvey | Garvey Spacecraft Corporation/CSU Long Beach |
| Dr. James Newman | Naval Postgraduate School | |
| Technical Session III - Friday 8:30am to 11:25am | ||
| Benefits and Uses of Very Small Spacecraft | Pete Worden | NASA Ames |
| Dan Sakoda | Naval Postgraduate School | |
| Stochastic Attitude Control of a Cubesat | Jason Moore | University of Texas at Austin |
| Capabilites, Results, and Implications of Deployments on STS116 and TacSat-2 | Dr. Perry Ballard, DOD Payloads Office | Johnson Space Center |
| INTA PicoSatellite OPTOS: Mission, Subsystems, and Payload | Ivan Lora Fernandez and Jose Antonio Collado Munoz | INTA |
| Rex Ridenoure | Ecliptic Enterprises Corporation | |
| Technical Session IV - Friday 12:30pm to 2:30pm | ||
| Antennas and Attitude Control of Cubesat Libertad-1 | Paul Nunez and Cesar Valero | Universidad Sergio Arboleda |
| Dominick Marrone | UTC/Sikorsky Aerospace | |
| Launch and Field Opportunities without leaving your office and CubeSat Test Opportunities | Bob Twiggs | Stanford University |
| Applying Practical Systems Engineering and Project Management to University Small Satellites | Eric Grimes | Auburn University |
| Juan Osuna and Tom Wypych | UC Irvine | |
| Technical Session V - Friday 3:00pm to 5:10pm | ||
| Lessons Learned from Remote Ground Station Operations | James Cutler | Stanford University |
| Some Musings on Current Evolutionary Trends in the Space Business | Thomas Chrien | Raytheon |
| GeneSat-1: Quick Look Mission Report | Bruce Yost | NASA |
| PolySat: A University CubeSat Story | Parin Patel and Bryan Klofas | Cal Poly State University |
| Alternative Communication Strategies for PicoSatellites | Kalia Glassey | SRI International |
| Hobson Lane | Northrop Grumman | |





